<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Cycling Training</title>
	<atom:link href="http://www.womenscycling.ca/blog/category/cycling-coaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenscycling.ca/blog</link>
	<description>Welcome to Women’s Cycling.ca, your cycling resource for: cycling news, training tips, fitness facts, sports nutrition, cycling skills and techniques, bike maintenance and more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winter Training For Cyclists: Fundamentals for a Strong Season</title>
		<link>http://www.womenscycling.ca/blog/cycling-coaching/cycling-training-programs/winter-training-for-cyclists/</link>
		<comments>http://www.womenscycling.ca/blog/cycling-coaching/cycling-training-programs/winter-training-for-cyclists/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:42:18 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Cycling Training Programs]]></category>
		<category><![CDATA[Winter Training For Cyclists]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=5457</guid>
		<description><![CDATA[Spring is Just 2 Months Away!
<p>How do you want to feel when spring 2012 rolls around?<a href="http://www.womenscycling.ca/blog/wp-content/uploads/2011/12/winter-training-coverHP.jpg" ></a></p>
<p>a)      Toned
b)      Strong
c)      Cardio-fit and ready to go
d)      Flabby and tired
e)      a, b, and c</p>
<p>If you answered “e” then you need to start thinking about training today. Winter’s inclement weather can trap you indoors, making exercise more challenging <p>Read more . . . <a href="http://www.womenscycling.ca/blog/cycling-coaching/cycling-training-programs/winter-training-for-cyclists/">Winter Training For Cyclists: Fundamentals for a Strong Season</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/cycling-coaching/cycling-training-programs/winter-training-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Your Most Important Muscles on the Bike</title>
		<link>http://www.womenscycling.ca/blog/cycling-coaching/your-most-important-muscles-on-the-bike/</link>
		<comments>http://www.womenscycling.ca/blog/cycling-coaching/your-most-important-muscles-on-the-bike/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:23:42 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Core strength]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=5333</guid>
		<description><![CDATA[<p><em>By Clair Cafaro</em></p>
<span style="color: #336699;">Think those razor cut quads are responsible for your cycling prowess? Think again.</span>
<p style="text-align: left;" align="center"><a href="http://www.womenscycling.ca/blog/wp-content/uploads/2011/11/core-abs-sm.jpg" ></a> The legs tend to get all the credit when it comes to spinning your wheels, whether you&#8217;re indoors or out. In fact, it&#8217;s usually the quads and hamstrings that complain the most when your terrain <p>Read more . . . <a href="http://www.womenscycling.ca/blog/cycling-coaching/your-most-important-muscles-on-the-bike/">Your Most Important Muscles on the Bike</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/cycling-coaching/your-most-important-muscles-on-the-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Effective is Slow Riding?</title>
		<link>http://www.womenscycling.ca/blog/cycling-coaching/how-effective-is-slow-riding/</link>
		<comments>http://www.womenscycling.ca/blog/cycling-coaching/how-effective-is-slow-riding/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:40:33 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[The Roadies]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=5085</guid>
		<description><![CDATA[<p><em>By Fred Matheny</em></p>
<p><span style="color: #336699;"><a href="http://www.roadbikerider.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.roadbikerider.com');"></a>Question: </span>My boyfriend is doing a 300-hour regimen of slow riding (recommended by a coach) to build capillaries. The coach says if he rides harder during this period, he will prematurely destroy the budding capillaries. He rides three times a day &#8212; at dawn, lunch and dusk. Great for <p>Read more . . . <a href="http://www.womenscycling.ca/blog/cycling-coaching/how-effective-is-slow-riding/">How Effective is Slow Riding?</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/cycling-coaching/how-effective-is-slow-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition for Century Rides</title>
		<link>http://www.womenscycling.ca/blog/cycling-coaching/nutrition-for-century-rides/</link>
		<comments>http://www.womenscycling.ca/blog/cycling-coaching/nutrition-for-century-rides/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:53:25 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition for Century Rides]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=4904</guid>
		<description><![CDATA[<p><span style="color: #336699;">Q: I&#8217;m doing my first 100km ride this fall. How do I know how much and how frequently I need to eat before, during and after the ride?</span></p>
<p><em><span style="color: #336699;"><a href="http://www.womenscycling.ca/blog/wp-content/uploads/2011/08/100k-nutrition.jpg" ></a>Beth Mansfield: </span></em>The Best Energy Booster for the event day is a Carbohydrate-Rich DIET!</p>

<span style="color: #336699;">* <em> Prevent</em> the need for quick <p>Read more . . . <a href="http://www.womenscycling.ca/blog/cycling-coaching/nutrition-for-century-rides/">Nutrition for Century Rides</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/cycling-coaching/nutrition-for-century-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Remedy a Weak Leg?</title>
		<link>http://www.womenscycling.ca/blog/cycling-coaching/how-can-i-remedy-a-weak-leg/</link>
		<comments>http://www.womenscycling.ca/blog/cycling-coaching/how-can-i-remedy-a-weak-leg/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:24:03 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[The Roadies]]></category>
		<category><![CDATA[Do More Miles Produce More Strength?]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=4969</guid>
		<description><![CDATA[<p><span style="color: #336699;"><a href="http://www.roadbkerider.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.roadbkerider.com');"></a>Question:</span> While riding, I sometimes feel my left leg drop off significantly in its  contribution to powering the bike. Is there a training technique for  dealing with this? &#8212; Don B.</p>
<p><span style="color: #336699;">Coach Fred Matheny Replies:</span> Yes, and you don&#8217;t have to use a leg-press machine or any other <p>Read more . . . <a href="http://www.womenscycling.ca/blog/cycling-coaching/how-can-i-remedy-a-weak-leg/">How Can I Remedy a Weak Leg?</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/cycling-coaching/how-can-i-remedy-a-weak-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roadies: Should I Go Hard on Every Ride?</title>
		<link>http://www.womenscycling.ca/blog/cycling-coaching/the-roadies-should-i-go-hard-on-every-ride/</link>
		<comments>http://www.womenscycling.ca/blog/cycling-coaching/the-roadies-should-i-go-hard-on-every-ride/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:25:09 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[The Roadies]]></category>
		<category><![CDATA[interval training for cyclists]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=4636</guid>
		<description><![CDATA[<p><em><a href="http://www.roadbikerider.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.roadbikerider.com');"></a></em>Q: I&#8217;m 43 and riding 250-300 km (155-186 miles) per week, which is a bit of a challenge in the wet winter we&#8217;re having here in Adelaide. This distance is broken into one 100-km (62-mile) ride plus 2 or 3 rides of 50-80 km (31-50 miles). Some are in a bunch, some solo.</p>
<p>As <p>Read more . . . <a href="http://www.womenscycling.ca/blog/cycling-coaching/the-roadies-should-i-go-hard-on-every-ride/">The Roadies: Should I Go Hard on Every Ride?</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/cycling-coaching/the-roadies-should-i-go-hard-on-every-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flabby Core? Tone Up and Improve Your Cycling Technique</title>
		<link>http://www.womenscycling.ca/blog/cycling-coaching/flabby-core-tone-up-and-improve-your-cycling-technique/</link>
		<comments>http://www.womenscycling.ca/blog/cycling-coaching/flabby-core-tone-up-and-improve-your-cycling-technique/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:08:36 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Cycling Training]]></category>
		<category><![CDATA[Core exercises for cyclists]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=4345</guid>
		<description><![CDATA[<p><em>By Laurel-Lea Shannon</em></p>










<p>You’re on a long bike ride—pedalling hard up steep hills, flying down the other side, barrelling along the flats. Your legs, like powerful, well-tuned pistons, push through the kilometers. Twenty fly by, thirty, then forty—at 50 kms, your legs are still going strong but you notice you’re starting to wobble in the saddle <p>Read more . . . <a href="http://www.womenscycling.ca/blog/cycling-coaching/flabby-core-tone-up-and-improve-your-cycling-technique/">Flabby Core? Tone Up and Improve Your Cycling Technique</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/cycling-coaching/flabby-core-tone-up-and-improve-your-cycling-technique/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

