<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Nutrition</title>
	<atom:link href="http://www.womenscycling.ca/blog/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenscycling.ca/blog</link>
	<description>Welcome to Women’s Cycling.ca, your cycling resource for: cycling news, training tips, fitness facts, sports nutrition, cycling skills and techniques, bike maintenance and more.</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.womenscycling.ca/blog/?pushpress=hub'/>
		<item>
		<title>Fuel for Cyclists</title>
		<link>http://www.womenscycling.ca/blog/nutrition/fuel-for-cyclists/</link>
		<comments>http://www.womenscycling.ca/blog/nutrition/fuel-for-cyclists/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:40:13 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[energy bars]]></category>
		<category><![CDATA[food for cyclists]]></category>
		<category><![CDATA[hydrating]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=1698</guid>
		<description><![CDATA[<p><em>By Sheila Ascroft </em></p>
<p><a href="http://www.womenscycling.ca/blog/wp-content/uploads/2010/05/fuel-for-road.jpg" ></a>What to eat (and drink) on a long bike ride depends on your stomach. And, like fingerprints, no two stomachs are the same. The choice depends as much on what your digestive tract can handle as the cost, convenience, effectiveness, or taste. Some people I know do fine on Fig <p>Read more . . . <a href="http://www.womenscycling.ca/blog/nutrition/fuel-for-cyclists/">Fuel for Cyclists</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/nutrition/fuel-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nuts Prevent Heart Attacks</title>
		<link>http://www.womenscycling.ca/blog/nutrition/nuts-prevent-heart-attacks/</link>
		<comments>http://www.womenscycling.ca/blog/nutrition/nuts-prevent-heart-attacks/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:09:59 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[benefits of nuts]]></category>
		<category><![CDATA[nuts prevent heart Attacks]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=1543</guid>
		<description><![CDATA[<p><em>By Dr. Gabe Mirkin</em></p>



    





<p><a href="http://www.womenscycling.ca/blog/wp-content/uploads/2010/05/nuts.jpg" ></a>A review of 25 studies shows that eating nuts (including peanuts) lowers  cholesterol to help prevent heart attacks (Archives of Internal Medicine, May  10, 2010). Eating an average of 2.5 ounces of nuts per day lowers total  cholesterol 5.1 percent, LDL (the bad cholesterol) <p>Read more . . . <a href="http://www.womenscycling.ca/blog/nutrition/nuts-prevent-heart-attacks/">Nuts Prevent Heart Attacks</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/nutrition/nuts-prevent-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Skinny On Fat</title>
		<link>http://www.womenscycling.ca/blog/nutrition/the-skinny-on-fat/</link>
		<comments>http://www.womenscycling.ca/blog/nutrition/the-skinny-on-fat/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:26:23 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Good sources of healthy fats]]></category>
		<category><![CDATA[monounsaturated fats]]></category>

		<guid isPermaLink="false">http://www.womenscycling.ca/blog/?p=442</guid>
		<description><![CDATA[<p><em>By Laurel-Lea Shannon</em></p>
<p>Fat has been vilified by the medical community for decades. But did you know your body needs fat to function properly? Healthy fats may be your biggest ally in the battle against weight gain. </p>
<p>Eating healthy fats will make you feel full faster and for longer because fat is digested more slowly than <p>Read more . . . <a href="http://www.womenscycling.ca/blog/nutrition/the-skinny-on-fat/">The Skinny On Fat</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/nutrition/the-skinny-on-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Boosts Hot Weather Performance</title>
		<link>http://www.womenscycling.ca/blog/nutrition/caffeine-boosts-hot-weather-performance/</link>
		<comments>http://www.womenscycling.ca/blog/nutrition/caffeine-boosts-hot-weather-performance/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:27:37 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://womenscycling.ca/blog/?p=28</guid>
		<description><![CDATA[<p>A study from Toledo, Spain shows that giving caffeine to dehydrated bicycle racers helps them ride faster, longer and with more power in hot weather (<em>Medicine and Science in Sports and Exercise</em>, July 2008). When combined with water and carbohydrates, caffeine ingestion increases the force of muscular contractions which helps them to pedal with more <p>Read more . . . <a href="http://www.womenscycling.ca/blog/nutrition/caffeine-boosts-hot-weather-performance/">Caffeine Boosts Hot Weather Performance</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/nutrition/caffeine-boosts-hot-weather-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boning Up: Why Calcium is So Important</title>
		<link>http://www.womenscycling.ca/blog/nutrition/boning-up-why-calcium-is-so-important/</link>
		<comments>http://www.womenscycling.ca/blog/nutrition/boning-up-why-calcium-is-so-important/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 15:24:53 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://womenscycling.ca/blog/?p=13</guid>
		<description><![CDATA[<p>Although calcium is the most abundant mineral in the body, most people are deficient because they consume only about half of what they need—500 to 700 mg a day. Too low an intake of calcium causes calcium reserves in the bones to be withdrawn resulting in osteoporosis or osteopenia.
Should you take supplements or get your <p>Read more . . . <a href="http://www.womenscycling.ca/blog/nutrition/boning-up-why-calcium-is-so-important/">Boning Up: Why Calcium is So Important</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/nutrition/boning-up-why-calcium-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup O&#8217; Joe With That Exercise</title>
		<link>http://www.womenscycling.ca/blog/nutrition/cup-o-joe-with-that-exercise/</link>
		<comments>http://www.womenscycling.ca/blog/nutrition/cup-o-joe-with-that-exercise/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 16:58:13 +0000</pubDate>
		<dc:creator>LS</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://womenscycling.ca/blog/?p=8</guid>
		<description><![CDATA[<p>
For all you coffee drinkers out there, here&#8217;s another good reason to make a pit stop at your favourite coffee shop before exercising. Recently, researchers at the University of Georgia found that caffeine reduces thigh muscle pain during cycling. You can read the science behind it <a target="_blank" href="http://www.msnbc.msn.com/id/16562844/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.msnbc.msn.com/id/16562844/');" title="cofee and exercise">here</a>.








<p>And there&#8217;s more good news. A study
in Australia found <p>Read more . . . <a href="http://www.womenscycling.ca/blog/nutrition/cup-o-joe-with-that-exercise/">Cup O&#8217; Joe With That Exercise</a></p>]]></description>
		<wfw:commentRss>http://www.womenscycling.ca/blog/nutrition/cup-o-joe-with-that-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
